Lecture hours per week and examinations (t), re-examination (ht) or EC per semester |
|||||||||
CODE | COURSE NAME | LECTURER |
EC |
1A |
1B |
2A |
2B
1) |
2B |
Re-ex |
MT101 MATHEMATICS | 12 | ||||||||
wi1256mt | Analysis 1 (DIP) | Koelink | 3 | 5t | ht | ||||
wi1313mt | Linear algebra 1 (DIP) | Koekoek | 3 | 5t | ht | ||||
wi1257mt | Analysis 2 (DIP) | Koelink | 3 | 5t | ht |
|
|||
wi1314mt | Linear algebra 2 (DIP) | Koekoek | 3 | 5t |
ht |
||||
MT102 PHYSICS | 15,5 | ||||||||
wb1111mt | Statics 1 (DIP) | Paraschiv | 4 | 6t | ht | ||||
wb1112mt | Strength of materials 1 (DIP) | Paraschiv | 4 | 6t | ht | ||||
mk6010mt | Material sciences 1 | Janssen | 2,5 | 4t | ht |
|
|||
wb1126mt | Thermodynamics 1 | Infante F. | 3 | 4t | ht | ||||
wb1127mt | Fluid mechanics 1 | Nieuwstadt | 2 | 2t |
ht |
||||
MT103 MARINE TECHNOLOGY |
11 | ||||||||
mt701 | Maritime operations | Wagt vd | 3 | 4t | ht | ||||
mt501 | Hydromechanics 1 | Keuning | 3 | 4t | ht | ||||
mt702 | Ship production 1 | Wagt vd | 2,5 | 2t | ht | ||||
mt802 | Ship constructions 1 | Vink | 2,5 | 3t | ht | ||||
MT104 PROJECTS DESIGN - HYDRO MECHANICS |
11 | ||||||||
mtp101 | Project 1-1 Maritime Industry | Dirkse | 4 | 4 | |||||
mtp102 | Project 1-2 Hydromechanics | Pinkster J | 4 | 4 | |||||
mtp103 | Project 1-3 Mach.install.A | Klein Woud | 3 | 3 | |||||
MT105 PROJECTS CONSTRUCTION - PRODUCTION |
10.5 | ||||||||
wbp517 | Manufacturing | Boogaard | 1 | 1 | |||||
mtp104 | Project 1-4 Constr. prod. | Vink | 4 | 4 | |||||
mt020 | Project week | Dirkse | 1,5 | 1,5 1) | |||||
mt040 | Traineeship (3 weeks) | Bom | 4 | 4 | |||||
Total EC |
60 | 14 | 14 | 12,5 | 15,5 | 4 |
DIP = courses as part of the " Delfts Instellingen Pakket".
EC = European Credits
In case no English course information is available, see the Dutch page.
Last modified: 16-07-04