Resultaten Nationale Studenten Enquete | 2018 | ||||||
Results National Student Survey | |||||||
Nederlands | English | ||||||
- | Faculteit 3mE | - | 3mE Faculty | ||||
- | Bachelor KT | - | Bachelor KT | ||||
- | Bachelor MT | - | Bachelor MT | ||||
- | Bachelor WB | - | Bachelor WB | ||||
- | Master BME | - | Master BME | ||||
- | Master ME | - | Master ME | ||||
- | Master MSE | - | Master MSE | ||||
- | Master MT | - | Master MT | ||||
- | Master ODE | - | Master ODE | ||||
- | Master S&C | - | Master S&C | ||||
- | “Vanwege een lage respons is er voor de opleiding Technical Medicine geen factsheet beschikbaar” | - | “Due to low response, there is no factsheet available for the Technical Medicine programme” | ||||
Studiekeuze123 |