1E JAARS PROJECTROOSTER MARITIEME TECHNIEK 1998-1999
Legenda | 1e quintaal | 2e quintaal | 3e quintaal | 4e quintaal | 5e quintaal |
1e quintaal | MT-groepen |
||||||
wk | datum | uur | mt01 | mt02 | mt03 | mt04 | mt05 |
36 | ma 3108 | 5/6 | |||||
7/8 | |||||||
di 0109 | 5/8 | ||||||
wo 0209 | 5/8 | ||||||
do 0309 | 5/6 | ||||||
7/8 | |||||||
vr 0409 | 5/8 | ||||||
37 | ma 0709 | 5/6 | tbas | tbas | tbas | tbas | tbas |
7/8 | tpc | tpc | tpc | tpc | tpc | ||
di 0809 | 5/6 | mp5dsm | |||||
7/8 | |||||||
wo 0909 | 5/6 | mp5dsm | |||||
7/8 | |||||||
do 1009 | 5/6 | mp5dsm | |||||
7/8 | |||||||
vr 1109 | 5/6 | mp5dsm | mp5dsm | ||||
7/8 | |||||||
38 | ma 1409 | 5/6 | tbas | tbas | tbas | tbas | tbas |
7/8 | tpc | tpc | tpc | tpc | tpc | ||
di 1509 | 5/6 | mp5dsm | |||||
7/8 | |||||||
wo 1609 | 5/6 | mp5dsm | |||||
7/8 | |||||||
do 1709 | 5/6 | mp5dsm | |||||
7/8 | |||||||
vr 1809 | 5/6 | mp5dsm | mp5dsm | ||||
7/8 | |||||||
39 | ma 2109 | 5/6 | tbas | tbas | tbas | tbas | tbas |
7/8 | tpc | tpc | tpc | tpc | tpc | ||
di 2209 | 5/6 | mp5dsm | |||||
7/8 | |||||||
wo 2309 | 5/6 | mp5dsm | |||||
7/8 | |||||||
do 2409 | 5/6 | mp5dsm | |||||
7/8 | |||||||
vr 2509 | 5/6 | mp5dsm | mp5dsm | ||||
7/8 | |||||||
40 | ma 2809 | 5/6 | tbas | tbas | tbas | tbas | tbas |
7/8 | tbas | tbas | tbas | tbas | tbas | ||
di 2909 | 5/6 | mp5dsm | |||||
7/8 | |||||||
wo 3009 | 5/6 | mp5dsm | |||||
7/8 | |||||||
do 0110 | 5/6 | mp5dsm | |||||
7/8 | |||||||
vr 0210 | 5/6 | mp5dsm | mp5dsm | ||||
7/8 | |||||||
41 | ma 0510 | 5/6 | tbas | tbas | tbas | tbas | tbas |
7/8 | tbas | tbas | tbas | tbas | tbas | ||
di 0610 | 5/6 | mp5dsm | |||||
7/8 | |||||||
wo 0710 | 5/6 | mp5dsm | |||||
7/8 | |||||||
do 0810 | 5/6 | mp5dsm | |||||
7/8 | |||||||
vr 0910 | 5/6 | mp5dsm | mp5dsm | ||||
7/8 | |||||||
2e quintaal | MT-groepen |
||||||
wk | datum | uur | mt01 | mt02 | mt03 | mt04 | mt05 |
44 | ma 2610 | 5/6 | tsch | tsch | tsch | tsch | tsch |
7/8 | tsch | tsch | tsch | tsch | tsch | ||
di 2710 | 5/8 | ||||||
wo 2810 | 5/8 | ||||||
do 2910 | 5/6 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | |
7/8 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | ||
vr 3010 | 5/8 | ||||||
45 | ma 0211 | 5/6 | tsch | tsch | tsch | tsch | tsch |
7/8 | tsch | tsch | tsch | tsch | tsch | ||
di 0311 | 5/6 | mp5trek | |||||
7/8 | mp5trek | ||||||
wo 0411 | 5/6 | ||||||
7/8 | |||||||
do 0511 | 5/6 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | |
7/8 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | ||
vr 0611 | 5/6 | mp5trek | |||||
7/8 | mp5trek | ||||||
46 | ma 0911 | 5/6 | tsch | tsch | tsch | tsch | tsch |
7/8 | tsch | tsch | tsch | tsch | tsch | ||
di 1011 | 5/6 | mp5trek | |||||
7/8 | mp5trek | ||||||
wo 1111 | 5/6 | ||||||
7/8 | |||||||
do 1211 | 5/6 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | |
7/8 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | ||
vr 1311 | 5/6 | ||||||
7/8 | |||||||
47 | ma 1611 | 5/6 | tsch | tsch | tsch | tsch | tsch |
7/8 | tsch | tsch | tsch | tsch | tsch | ||
di 1711 | 5/6 | mp5trek | |||||
7/8 | mp5trek | ||||||
wo 1811 | 5/6 | ||||||
7/8 | |||||||
do 1911 | 5/6 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | |
7/8 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | ||
vr 2011 | 5/6 | ||||||
7/8 | |||||||
48 | ma 2311 | 5/6 | tsch | tsch | tsch | tsch | tsch |
7/8 | tsch | tsch | tsch | tsch | tsch | ||
di 2411 | 5/6 | mp5trek | |||||
7/8 | mp5trek | ||||||
wo 2511 | 5/6 | ||||||
7/8 | |||||||
do 2611 | 5/6 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | |
7/8 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | ||
vr 2711 | 5/6 | ||||||
7/8 | |||||||
49 | ma 3011 | 5/6 | tsch | tsch | tsch | tsch | tsch |
7/8 | tsch | tsch | tsch | tsch | tsch | ||
di 0112 | 5/6 | ||||||
7/8 | |||||||
wo 0212 | 5/6 | ||||||
7/8 | |||||||
do 0312 | 5/6 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | |
7/8 | mp5bb | mp5bb | mp5bb | mp5bb | mp5bb | ||
vr 0412 | 5/6 | ||||||
7/8 | |||||||
3e quintaal | MT-groepen | ||||||
wk | datum | uur | mt01 | mt02 | mt03 | mt04 | mt05 |
02 | ma 0401 | 1/2 | mp2col | mp2col | mp2col | mp2col | mp2col |
3/4 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
5/6 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
7/8 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
di 0501 | 1/2 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | |
3/4 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
5/6 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
7/8 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
wo 0601 | 1/2 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | |
3/4 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
5/6 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
7/8 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
do 0701 | 1/2 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | |
3/4 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
5/6 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
7/8 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
vr 0801 | 1/2 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | |
3/4 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
5/6 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
7/8 | mp2pr | mp2pr | mp2pr | mp2pr | mp2pr | ||
02 | ma 1101 | 1/2 | mp1col | mp1col | mp1col | mp1col | mp1col |
3/4 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
5/6 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
7/8 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
di 1201 | 1/2 | mp1col | mp1col | mp1col | mp1col | mp1col | |
3/4 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
5/6 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
7/8 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
wo 1301 | 1/2 | mp1col | mp1col | mp1col | mp1col | mp1col | |
3/4 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
5/6 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
7/8 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
do 1401 | 1/2 | mp1col | mp1col | mp1col | mp1col | mp1col | |
3/4 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
5/6 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
7/8 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
vr 1501 | 1/2 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | |
3/4 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
5/6 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
7/8 | mp1pr | mp1pr | mp1pr | mp1pr | mp1pr | ||
03 | ma 1801 | 1/2 | mp3col | mp3col | mp3col | mp3col | mp3col |
3/4 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
5/6 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
7/8 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
di 1901 | 1/2 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | |
3/4 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
5/6 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
7/8 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
wo 2001 | 1/2 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | |
3/4 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
5/6 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
7/8 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
do 2101 | 1/2 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | |
3/4 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
5/6 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
7/8 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
vr 2201 | 1/2 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | |
3/4 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
5/6 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
7/8 | mp3pr | mp3pr | mp3pr | mp3pr | mp3pr | ||
04 | ma 2501 t/m vr 2901 |
stage |
|||||
05 | ma 0102 t/m vr 0502 |
stage |
|||||
06 | ma 0802 t/m vr 1202 |
stage |
|||||
07 | ma 1502 | 1/4 | prweek | prweek | prweek | prweek | prweek |
5/8 | prweek | prweek | prweek | prweek | prweek | ||
di 1602 | 1/4 | prweek | prweek | prweek | prweek | prweek | |
5/8 | prweek | prweek | prweek | prweek | prweek | ||
wo 1702 | 1/4 | prweek | prweek | prweek | prweek | prweek | |
5/8 | prweek | prweek | prweek | prweek | prweek | ||
do 1802 | 1/4 | prweek | prweek | prweek | prweek | prweek | |
5/8 | prweek | prweek | prweek | prweek | prweek | ||
vr 1902 | 1/4 | prweek | prweek | prweek | prweek | prweek | |
5/8 | prweek | prweek | prweek | prweek | prweek | ||
4e quintaal | MT-groepen | ||||||
wk | datum | uur | mt01 | mt02 | mt03 | mt04 | mt05 |
10 | ma 0803 | 5/6 | tcad | tcad | tcad | tcad | tcad |
7/8 | tcad | tcad | tcad | tcad | tcad | ||
di 0903 | 5/6 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | |
7/8 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | ||
wo 1003 | 5/8 | ||||||
do 1103 | 5/6 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | |
7/8 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | ||
vr 1203 | 5/6 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | |
7/8 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | ||
11 | ma 1503 | 5/6 | tcad | tcad | tcad | tcad | tcad |
7/8 | tcad | tcad | tcad | tcad | tcad | ||
di 1603 | 5/6 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | |
7/8 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | ||
wo 1703 | 5/8 | ||||||
do 1803 | 5/6 | mp5fab | mp5fab | mp5fab | mp5fab | mp5fab | |
7/8 | mp5fab | mp5fab | mp5fab | mp5fab | mp5fab | ||
vr 1903 | 5/6 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | |
7/8 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | ||
12 | ma 2203 | 5/6 | tcad | tcad | tcad | tcad | tcad |
7/8 | tcad | tcad | tcad | tcad | tcad | ||
di 2303 | 5/6 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | |
7/8 | mp5ow | mp5ow | mp5ow | mp5ow | mp5ow | ||
wo 2403 | 5/8 | ||||||
do 2503 | 5/6 | mp5fab | mp5fab | mp5fab | mp5fab | mp5fab | |
7/8 | mp5fab | mp5fab | mp5fab | mp5fab | mp5fab | ||
vr 2603 | 5/6 | ||||||
7/8 | |||||||
13 | ma 2903 | 5/6 | tcad | tcad | tcad | tcad | tcad |
7/8 | tcad | tcad | tcad | tcad | tcad | ||
di 3003 | 5/6 | ||||||
7/8 | |||||||
wo 3103 | 5/8 | ||||||
------------------------------------------ paasvakantie do 0104 t/m wo 0704 ------------------------------------------ | |||||||
do 0804 | 5/6 | mp5fab | mp5fab | mp5fab | mp5fab | mp5fab | |
7/8 | mp5fab | mp5fab | mp5fab | mp5fab | mp5fab | ||
vr 0904 | 5/6 | ||||||
7/8 | |||||||
15 | ma 1204 | 5/6 | tcad | tcad | tcad | tcad | tcad |
7/8 | tcad | tcad | tcad | tcad | tcad | ||
di 1304 | 5/8 | ||||||
wo 1404 | 5/8 | ||||||
do 1504 | 5/6 | mp5fab | mp5fab | mp5fab | mp5fab | mp5fab | |
7/8 | mp5fab | mp5fab | mp5fab | mp5fab | mp5fab | ||
vr 1604 | 5/6 | ||||||
7/8 | |||||||
16 | ma 1904 | 5/6 | tcad | tcad | tcad | tcad | tcad |
7/8 | tcad | tcad | tcad | tcad | tcad | ||
di 2004 | 5/8 | ||||||
wo 2104 | 5/8 | ||||||
do 2204 | 5/6 | mp5bp | mp5bp | mp5bp | mp5bp | mp5bp | |
7/8 | mp5bp | mp5bp | mp5bp | mp5bp | mp5bp | ||
vr 2304 | 5/8 | ||||||
5e quintaal | MT-groepen |
||||||
wk | datum | uur | mt01 | mt02 | mt03 | mt04 | mt05 |
19 | ma 1005 | 5/6 | tcon | tcon | tcon | tcon | tcon |
7/8 | tcon | tcon | tcon | tcon | tcon | ||
di 1105 | 5/6 | mp5wst0 | |||||
7/8 | mp5wst0 | ||||||
wo 1205 | 1/4 | mp5wst5 | |||||
do 1305 | 5/6 | - - - - - - - - - - - hemelvaartsdag - - - - - - - - - - |
|||||
7/8 | |||||||
vr 1405 | 5/6 | mp5wst0 | |||||
7/8 | mp5wst0 | ||||||
20 | ma 1705 | 5/6 | tcon | tcon | tcon | tcon | tcon |
7/8 | tcon | tcon | tcon | tcon | tcon | ||
di 1805 | 5/6 | mp5wst5 | |||||
7/8 | mp5wst5 | ||||||
wo 1905 | 1/4 | mp5wst0 | |||||
do 2005 | 5/6 | mp5wst5 | |||||
7/8 | mp5wst5 | ||||||
vr 2105 | 5/6 | mp5wst0 | |||||
7/8 | mp5wst0 | ||||||
21 | ma 2405 | 5/6 | - - - - - - - - - - - - - pinksteren - - - - - - - - - - - - - |
||||
7/8 | |||||||
di 2505 | 5/6 | mp4col | mp4col | mp4col | mp4col | mp4col | |
7/8 | mp4pr | mp4pr | mp4pr | mp4pr | mp4pr | ||
wo 2605 | 1/4 | mp4pr | mp4pr | mp4pr | mp4pr | mp4pr | |
do 2705 | 5/6 | tcon | tcon | tcon | tcon | tcon | |
7/8 | tcon | tcon | tcon | tcon | tcon | ||
vr 2805 | 5/6 | mp4pr | mp4pr | mp4pr | mp4pr | mp4pr | |
7/8 | mp4pr | mp4pr | mp4pr | mp4pr | mp4pr | ||
22 | ma 3105 | 5/6 | tcon | tcon | tcon | tcon | tcon |
7/8 | tcon | tcon | tcon | tcon | tcon | ||
di 0106 | 5/6 | mp4pr | mp4pr | mp4pr | mp4pr | mp4pr | |
7/8 | mp4pr | mp4pr | mp4pr | mp4pr | mp4pr | ||
wo 0206 | 1/4 | mp4pr | mp4pr | mp4pr | mp4pr | mp4pr | |
do 0306 | 5/6 | mp4pr | mp4pr | mp4pr | mp4pr | mp4pr | |
7/8 | mp4pr | mp4pr | mp4pr | mp4pr | mp4pr | ||
vr 0406 | 5/6 | mp4pr | mp4pr | mp4pr | mp4pr | mp4pr | |
7/8 | mp4pr | mp4pr | mp4pr | mp4pr | mp4pr | ||
23 | ma 0706 | 5/6 | tcon | tcon | tcon | tcon | tcon |
7/8 | tcon | tcon | tcon | tcon | tcon | ||
di 0806 | 5/8 | mp5wst5 | |||||
wo 0906 | 1/4 | mp5wst0 | |||||
do 1006 | 5/6 | mp5bd | mp5bd | mp5bd0 | mp5wst5 | ||
7/8 | mp5bd | mp5bd | mp5bd0 | mp5wst5 | |||
vr 1106 | 5/6 | mp5bd5 | mp5bd | mp5bd | |||
7/8 | mp5bd5 | mp5bd | mp5bd | ||||
24 | ma 1406 | 5/6 | tcon | tcon | tcon | tcon | tcon |
7/8 | tcon | tcon | tcon | tcon | tcon | ||
di 1506 | 5/8 | ||||||
wo 1606 | 1/4 | ||||||
do 1706 | 5/6 | tcon | tcon | tcon | tcon | tcon | |
7/8 | tcon | tcon | tcon | tcon | tcon | ||
vr 1806 | 5/8 |
afkorting | vakcode | verklaring |
mp1col | mtop01 d1 | college maritiem object project 1: introductie op ma t/m wo in zaal E. do in zaal F. docent: prof.ir. J. Klein Woud |
mp1pr | mtop01 d1 | projecttijd project 1 aan projecttafels |
mp2col | mtop01 d2 | college maritiem object project 2: informatiesystemen en netwerken in zaal E. |
mp2pr | mtop01 d2 | projecttijd project 2 aan projecttafels |
mp3col | mtop01 d3 | college maritiem object project 3: maatschappelijke aspecten in zaal E. |
mp3pr | mtop01 d3 | projecttijd project 3 aan projecttafels |
mp4col | mtop01 d4 | college maritiem object project 4 systeembeschouwing. plaats: collegezaal A |
mp4pr | mtop01 d4 | projecttijd project 3 aan projecttafels |
mp5bb | mtop01 d5 | maritiem object project 5: basisvaardigheden bewerkingen. plaats: practicum bewerkingen |
mp5bd | mtop01 d5 | maritiem object project 5: beproeving draagbalk |
mp5bd0 | mtop01 d5 | maritiem object project 5: beproeving draagbalk 1e vijf studenten van een groep. plaats: lab. scheepsconstructies |
mp5bd5 | mtop01 d5 | maritiem object project 5: beproeving draagbalk 2e vijf studenten van een groep. plaats: lab. scheepsconstructies |
mp5bp | mtop01 d5 | maritiem object project: beproeving, evaluatie fabrikaat. plaats: tekenzaal mt, boven de sleeptank. |
mp5dsm | mtop01 d5 | maritiem object project:5:docent-student-mentorensysteem. plaats: vergaderzaal 5 (blok 2 2e etage) |
mp5fab | mtop01 d5 | maritiem object project: fabricage van het ontwerp. plaats practicum bewerkingen |
mp5ow | mtop01 d5 | maritiem object project: ontwerp drijvende bok. plaats: vergaderzalen |
mp5trek | mtop01 d5 | maritiem object project 5: trekproef. plaats: lab. voor scheepsconstructies |
mp5wst0 | mtop01 d5 | maritiem object project 5: weerstandsproef 1e vijf studenten van een groep. plaats: lab. voor scheepshydromechanica. |
mp5wst5 | mtop01 d5 | maritiem object project 5: weerstandsproef 2e vijf studenten van een groep. plaats: lab. voor scheepshydromechanica. |
prweek | mt020 | projectweek; toelatingseis 10 studiepunten. informatie volgt |
stage | mt040 | stage; toelatingseis 10 studiepunten. stagecoördinator: ing. C.J. Bom, tsl. 6870 |
tbas | mt032p | technisch tekenen en ontwerpen: basisvaardigheden. plaats: collegezaal E |
tcad | mt032p | technisch tekenen en ontwerpen: cad-oefening. plaats: pc-zaal 2e etage blok 2 |
tcon | mt032p | technisch tekenen en ontwerpen: constructieve oefening. plaats: zaal C, tekenzaal mt, pc-zaal 2e etage blok 2 |
tpc | mt032p | technisch tekenen en ontwerpen: computertoets. plaats: pc-zaal 1e etage blok 1. |
tsch | mt032p | technisch tekenen en ontwerpen: schetsen en diversen. plaats: tekenzaal mt (boven de sleeptank) |
Niet ingeroosterd: