M . S c . s p e c i a l i z a t i o n P r o d u c t i o n E n g i n e e r i n g a n d O r g . |
Coordinator: Dr.ir. T. Storm (tel.: +31 15 278 6580)
The sub faculty of Mechanical Engineering and Marine technology offers for selected candidates a 2-year M.Sc degree course in Production Engineering and Organization.
The Production Engineering and Organization specialization concentrates on the entire manufacturing course from product design to after-sales. This involves the manufacturing processes as well as the machines and tools for the manufacture of discrete products. The main processes are the processes for parts manufacturing and the assembly process, considered as part of the total product life-cycle, from product design to end of life. In addition to technical knowledge hereof, knowledge of the use of means of production in an industrial environment, i.e. technical management, is of great importance. Central issues in this field are the design, management and control of processes for production industries.
M.Sc. program Mechanical Engineering specialization Production Engineering and Organization
Code | Description | Lecturing hours | Credit points | |
NL | ECTS | |||
io24 | Design methodology | 0/0/2/0 | 2 | 3 |
wb5100 | Applied systems theory | 0/0/0/2 | 1 | 1.5 |
wb5301 | Machine tool design | 2/0/0/0 | 1 | 1.5 |
wb5307 | Industrial production | 4/0/0/0 | 2 | 3 |
wb5413 | Development of production organizations | 0/0/4/0 | 2 | 3 |
wb5414 | Design of machines and mechanisms | 2/2/2/0 | 3 | 4,5 |
wb5415 | Maintenance management | 2/2/0/0 | 1.5 | 2,25 |
wb5420 | Design production systems | 4/0/0/0 | 3 | 4,5 |
wb5417 | Innovations in manufacturing | 0/2/2/0 | 2 | 3 |
wbp500 | Design assignment | x/x/x/x/x | 3.5 | 5.25 |
wm0501 | Introduction business economics | 0/4/0/0 | 2 | 3 |
wm0504 | Industrial organization A | 4/0/0/0 | 2 | 3 |
wm0505 | Industrial organization B | 0/0/4/0 | 2 | 3 |
Other courses | 5 | 7,5 | ||
Literature assignment | 4 | 6 | ||
Laboratory assignment | 6 | 9 | ||
Total of first year modules |
42 | 63 | ||
bb .. | Organization & ethical issues | 3 | 4,5 | |
vk . | Safety & environmental issues | 3 | 4,5 | |
Thesis work | 36 | 54 | ||
Total of second year modules |
42 | 63 | ||
Total |
84 | 126 |