SCHEDULE
(in Dutch) Last modified: 31-12-02 |
Lecture hours per week and examinations (t), re-examination (ht) or credits (cp) per semester |
Re-ex. |
||||||
Code | Course name | Lecturer |
CP |
1A |
1B |
2A |
2B |
|
MT301 MATHEMATICS AND PHYSICS | 9 | |||||||
wi3105mt | Analysis 4 (DIP) | Hensbergen | 2 | 4t | ht | |||
mt834 | Dynamics 2 | Hommel | 2 | 4t | ht | |||
wi3097mt | Numerical analysis (DIP) | Kan van | 3 | 4t | ht | |||
mt826 | Finite elements method 2 | Hommel | 2 | 4t | ht | |||
MT303 MARINE TECHNOLOGY |
7 | |||||||
mt520 | Resistance and propulsion 2 | Koning Gans de | 1˝ | 3t | ht | |||
mt521P | Exercise shipmotions and steering | Bom | ˝ | ˝sp | ||||
mt832 | Ship constructions 3 | Vink | 2 | 4t | ht | |||
mt521 | Ship motions and steering 2 | Pinkster JA | 3 | 6t |
ht |
|||
MT304 PROJECTS |
26 | |||||||
mtp301 | Project 3-1 Ontw. hulpsyst. | Grimmelius | 2 | ab:2cp | ||||
mtp302 | Project 3-2A Production | Dirkse | 2˝ | ab:2˝cp | ||||
mtp303 | Project 3-2B Design 2 | Boonstra/Lagers | 3 | a:3cp | b:3cp | |||
mtp304 | Project 3-3 Ship constructions | Vink | 2 | ab:2cp | ||||
mtp305 | Project 3-4 MT-industry & operation | Dirkse | 3˝ | ab:3˝cp | ||||
mtp306 | Research project | Klein Woud/Thijs | 5 | a:5cp | b:5cp | |||
mtp307 | BSc
Design project (mt2000) OR BSc Design project (old) |
8 | b:8cp | a:8cp | ||||
mt111p5 | (10) | (10 cp) | ||||||
Total creditpoints for groups a and b |
42 |
10 | 10˝ | 10 | 11˝ |
DIP = courses as part of the " Delfts Instellingen Pakket".