GROEP | SEMESTER | WEEK | DATUM | DAG | UREN | ZAAL | |
B1 | 1A | 38 | 16-sep | ma | 1-4 | parthemus | |
A1 | 1A | 38 | 17-sep | di | 5-8 | parthemus | |
A2 | 1A | 38 | 18-sep | wo | 5-8 | parthemus | |
TH | 1A | 38 | 20-sep | vr | 5-8 | parthemus | |
B1 | 1A | 39 | 23-sep | ma | 1-4 | parthemus | |
A1 | 1A | 39 | 24-sep | di | 5-8 | parthemus | |
C1 | 1A | 39 | 25-sep | wo | 1-4 | parthemus | |
C2 | 1A | 39 | 25-sep | wo | 5-8 | parthemus | |
TH | 1A | 39 | 27-sep | vr | 5-8 | parthemus | |
B1 | 1A | 40 | 30-sep | ma | 1-4 | parthemus | |
A1 | 1A | 40 | 1-okt | di | 5-8 | parthemus | |
C1 | 1A | 40 | 2-okt | wo | 1-4 | parthemus | |
C2 | 1A | 40 | 2-okt | wo | 5-8 | parthemus | |
B2 | 1A | 40 | 4-okt | vr | 1-4 | parthemus | |
TH | 1A | 40 | 4-okt | vr | 5-8 | parthemus | |
B1 | 1A | 41 | 7-okt | ma | 1-4 | parthemus | |
A1 | 1A | 41 | 8-okt | di | 5-8 | parthemus | |
C1 | 1A | 41 | 9-okt | wo | 1-4 | parthemus | |
A2 | 1A | 41 | 9-okt | wo | 5-8 | parthemus | |
B2 | 1A | 41 | 11-okt | vr | 1-4 | parthemus | |
C1 | 1A | 42 | 16-okt | wo | 1-4 | parthemus | |
A2 | 1A | 42 | 16-okt | wo | 5-8 | parthemus | |
A2 | 1A | 42 | 18-okt | vr | 1-4 | parthemus | |
TH | 1B | 45 | 7-nov | do | 1-4 | parthemus | |
C2 | 1B | 46 | 12-nov | di | 5-8 | Athena | |
C2 | 1B | 46 | 14-nov | do | 1-4 | parthemus | |
B2 | 1B | 47 | 21-nov | do | 1-4 | parthemus | |
B2 | 1B | 47 | 26-nov | di | 5-8 | athena | was 19 nov |
A1 | 2A | 06 | 3-feb | ma | 1-4 | athena | |
B1 | 2A | 06 | 7-feb | vr | 1-4 | athena | |
TH | 2A | 06 | 7-feb | vr | 5-8 | athena | |
A1 | 2A | 08 | 17-feb | ma | 1-4 | athena | |
B1 | 2A | 08 | 21-feb | vr | 1-4 | athena | |
TH | 2A | 08 | 21-feb | vr | 5-8 | athena | |
B2 | 2A | 09 | 28-feb | vr | 1-4 | athena | |
C1 | 2A | 10 | 3-mrt | ma | 1-4 | athena | |
C2 | 2A | 10 | 4-mrt | di | 5-8 | athena | |
A2 | 2A | 10 | 5-mrt | wo | 1-4 | athena | |
A2 | 2A | 10 | 7-mrt | vr | 1-4 | athena | |
Overige | 2A | 10 | 7-mrt | vr | 5-8 | Athena | |
C1 | 2A | 11 | 10-mrt | ma | 1-4 | athena | |
C2 | 2A | 11 | 11-mrt | di | 5-8 | athena | |
B2 | 2A | 11 | 12-mrt | wo | 1-4 | athena | |
Overige | 2A | 12 | 21-mrt | vr | 5-8 | Athena | |
gewijzigd t.o.v. eerder rooster |