SCHEDULE
(in Dutch) Last modified: 31-12-02 |
Lecture hours per week and examinations (t), re-examination (ht) or credits (cp) per semester |
Re-ex. |
||||||
Code | Course name | Lecturer |
CP |
1A |
1B |
2A | 2B |
|
WB301 MATHEMATICS | 6 | |||||||
wi3097wb | Numerical mathematics (DIP) | Kan v | 3 | 4t |
ht |
|||
wi3012wb | Probability theory and statics | Kraaikamp | 3 | 6t | ht |
|
||
WB302 MECHANICS | 4 | |||||||
wb1308 | Dynamics 3 | Woerkom v | 2 | 4t |
ht |
|||
wb1309 | Strength of materials 3 | Keulen v | 1.8 | 4t | ht | |||
wb1309P | Ansys-exercise | Booij | 0.2 | x | ||||
WB302 FUNDAMENTAL MECHANICAL ENGINEERING | 8 | |||||||
wb1321 | Heat- and mass transfer | Nieuwstadt | 2 | 4t | ht | |||
wb2310 | Systems and control eng. 3 | Bosgra | 3 | 4t | ht | |||
wb4304 | Thermodynamics 3 | Infante F. | 3 | 4t | ht | |||
WB303 PROJECTS | 20 |
|
||||||
wbtp301 | Project industrial production 3 | Hoogstrate | 10 | a 5 | a 5 | b 5 *) | b 5 *) | |
Proces project | Olujic | 4 | b 4 *) | a 4 | ||||
BSc research project | Wieringa | 6 | b 2 *) | b 4 *) | a 2 | a 4 | ||
WB304 ELECTIVE COURSES (MIN. 4 CP TO SELECT) | 4 | |||||||
wbow2002 | Design competition | Div. | 2 | x | ||||
wb1310 | Multibody dynamics A | Wisse, M | 2 | 4t | ht | |||
wb1427 | Advanced fluid dynamics A | Delfos | 3 | 2 | 2t | ht | ||
wb2306 | Cybernetical ergonomics | Helm vd | 2 | 4t | ht | |||
wb2311 | Introduction to modelling | Bosgra | 2 | 4t | ht | |||
wb3303 | Mechanisms | Klein Breteler | 2 | 2 | 2t | ht | ||
wb3406A | Transportation equipment A | Drenth | 2 | 2 | 2t | ht | ||
wb3407A | Logistics: introduction | Lodewijks | 2 | 2 | 2t | ht | ||
wb4303 | Energy society sustainability | Spliethoff | 2 | 4t | ht | |||
wb4305 | Intr. to proces system design | Witkamp | 2 | 2 | 2t | ht | ||
wb5201 | Power drives | Werff vd | 2 | 2 | 2 | |||
Creditpoints per period for group a and b |
a:
8 b: 9 |
a:
10 b: 9 |
a:
12 b: 11 |
a:
8 b: 9 |
||||
Total creditpoints |
42 |
*) | group of students. |
DIP = courses as part of the "Delfts Instellingen Pakket".