Lecture hours per week and examinations (t), re-examination (ht) or EC per semester |
||||||||
CODE | COURSE NAME | LECTURER |
EC |
1A |
1B |
2A | 2B |
Re-ex |
WB301-03 MATHEMATICS & MECHANICS | 14 | |||||||
wi3105wb | Analysis 4 | Koelink | 3 | 4t | ht | |||
mk6051tu | Material sciences 2 | Hermans | 3 |
|
4t |
ht |
||
wi3097wb | Numerical analysis (DIP) | Vermolen | 4 | (ht) | 4t | ht | ||
wb1311 | Mechanics 3 | Rixen / v. Keulen | 4 |
|
6t |
ht |
||
WB302-03 FUNDAMENTAL MECHANICAL ENGINEERING | 17 | |||||||
wb2310 | System- & control eng. 3 | Bosgra | 4 | 4t | ht | |||
et3026wb | Elektrical drives | Bauer | 3 | 3t | ht | |||
wb1321 | Heat and mass transfer | Nieuwstadt | 3 | 4t | ht | |||
wb5303 | Tribology | Van Beek | 3 | 4t | ht | |||
wb4304 | Thermo dynamics 3 | Infante Ferreira | 4 | 4t | ht | |||
WB303-03 PROJECTS | 29 |
|
||||||
wbtp301 | Project Industrial Prod. 3 | Buiting-Csikos | 14 | a :7 | a :7 | b :7 | b :7 | |
Process project | Olujic | 6 | b :4 | b :2 | a :4 | a :2 | ||
BSc research project | Wieringa | 9 | b :3 | b :6 | a :3 | a :6 | ||
Total EC group a | 60 | 14 | 16 | 14 | 16 | |||
Total EC group b | 14 | 17 | 14 | 15 |
DIP = courses as part of the " Delfts Instellingen Pakket".
EC = European Credits
In case no English course information is available, see the Dutch page.
Last modified: 16-07-04