MASTER MECHANICAL ENGINEERING (ME) 2020-2021 (Director H.Hellendoorn - Coordinator S. van de Velde) | |||||||||||||||||||||||
COURSE CODE | COURSE NAME | ECTS | CONTACT HOURS | START | EXAM PERIOD | ASSESSMENT | |||||||||||||||||
ME YEAR 1 (ALL STUDENTS ME) | |||||||||||||||||||||||
ME Obligatory courses (11 ECTS) | |||||||||||||||||||||||
ME46000 | Nonlinear Mechanics | 4 | 0.4.0.0 | 2 | 2, 3 | Written | |||||||||||||||||
ME46006 | Physics for Mechanical Engineers | 4 | 4.0.0.0 | 1 | 1, 2 | Written | |||||||||||||||||
ME46007 | Measurement Technology | 3 | 0.0.4.0 | 3 | 3, 4 | Written | |||||||||||||||||
ME Recommended courses (Select at least 5 ECTS) | |||||||||||||||||||||||
EE4C04 | Control Systems Design | 5 | 4.0.0.0 | ||||||||||||||||||||
ME41105 | Intelligent Vehicles 3ME | 4 | 0.6.0.0 | 2 | 2, 3 | Written | |||||||||||||||||
ME44210 | Drive & Energy Systems | 3 | 3.0.0.0 | 1 | 1, 2 | Written | |||||||||||||||||
ME45001 | Advanced Heat Transfer | 4 | 4.0.0.0 | 1 | 1, 2 | Written | |||||||||||||||||
ME45042 | Advanced Fluid Dynamics | 5 | 4.4.0.0 | 1 | 1, 2, 3 | Written | |||||||||||||||||
ME Social courses (Select min 3 ECTS, max. 6 ECTS) | |||||||||||||||||||||||
ID4235 | Reflection on Designing | 3 | 2.0.0.0 | ||||||||||||||||||||
SPM9448 | Methods for Risc Analysis and Management | 5 | 0.0.0.4 | ||||||||||||||||||||
TPM404A | Technology Entrepreneurship and Global Development | 4 | 2.0.0.0 | ||||||||||||||||||||
TPM416A | Turning Technology into Business | 6 | 0.4.0.0 | ||||||||||||||||||||
TPM420A | Ready to startup | 6 | x.x.x.x | ||||||||||||||||||||
WM0320TU | Ethics and Engineering | 3 | 4.0.4.0 | ||||||||||||||||||||
WM0349WB | Philosophy of engineering science and design | 3 | 0.0.0.4 | ||||||||||||||||||||
WM0801TU | Introduction to Safety Science | 3 | 0.3.0.0 | ||||||||||||||||||||
WM1301TU | Ethics of Transportation | 3 | 0.0.2.0 | ||||||||||||||||||||
WM1302TU | Ethics of Transportation + essay | 5 | 0.0.2.0 | ||||||||||||||||||||
WM1401TU | Ethics of Healthcare Technologies | 3 | 2.0.0.0 | ||||||||||||||||||||
TRACK A. BIOMECHANICAL DESIGN (BMD) - coordinator B. van Vliet | |||||||||||||||||||||||
YEAR 1 (ME-BMD) | |||||||||||||||||||||||
ME-BMD Obligatory courses (11 ECTS) | |||||||||||||||||||||||
ME41055 | Multibody Dynamics B | 4 | 0.0.2.2 | 3 | 4, 5 | Written | |||||||||||||||||
ME41070 | The Human Controller | 3 | 0.0.0.4 | 4 | 4, 5 | Written | |||||||||||||||||
ME41080 | Human-Machine Systems | 4 | 0.4.0.0 | 2 | 2, 3 | Written | |||||||||||||||||
SPECIALISATIONS:
o=obligatory, r*=recommended elective, e = elective |
|||||||||||||||||||||||
ME-BMD Specialisation courses | BR | BITE | HI | ||||||||||||||||||||
AE4ASM001 | Design of lightweight structures I: Composites & Metals | e | 3 | 4.0.0.0 | |||||||||||||||||||
AE4ASM103 | Functional Coatings | e | 3 | 0.4.0.0 | |||||||||||||||||||
AE4ASM104 | Smart Materials & Sensors | e | 3 | 0.0.2.0 | |||||||||||||||||||
BM41040 | Neuromechanics & Motor Control | o | e | o | 5 | 0.0.4.4 | 3 | 4, 5 | Written | ||||||||||||||
BM41055 | Anatomy and Physiology | e | 4 | 2.2.0.0 | 1 | 2, 3 | Written | ||||||||||||||||
BM41060 | Physiology and Engineering | r* | 3 | 0.0.02 | 4 | 4 | Report | ||||||||||||||||
BM41155 | 3D Printing | r* | 4 | 0.0.4.0 | 3 | 3, 4 | Written | ||||||||||||||||
ID5332 | Cognitive Ergonomics for Complex Systems 1 | e | 3 | ||||||||||||||||||||
IN4010(-12) | Artificial Intelligence Techniques | e | 6 | 3.3.0.0 | |||||||||||||||||||
ME41005 | Musculoskeletal Modelling and Simulation | r* | 3 | 0.0.0.6 | 4 | 4 | Written + Assignments | ||||||||||||||||
ME41015 | Applied Experimental Methods: Human Factors | o | 4 | 0.0.0.4 | 4 | 4 | Report | ||||||||||||||||
ME41025 | Robotics Practicals | r* | 3 | 4.0.0.0 | 4 | 4 | Report | ||||||||||||||||
ME41050 | Multibody Dynamics A | e | e | e | 3 | 0.4.0.0 | 2 | 2, 3 | Written | ||||||||||||||
ME41060 | Matlab in Engineering Mechanics | e | e | e | 2 | 0.2.0.0 | 2 | 2, 3 | Report | ||||||||||||||
ME41065 | System Identification and Parameter Estimation | e | e | o | 7 | 4.4.0.0 | 1, 2 | 2, 3 | Written | ||||||||||||||
ME41085 | Biomechatronics | e | r* | e | 4 | 0.0.2.2 | 3, 4 | 4,5 | Assignments | ||||||||||||||
ME41095 | Bio Inspired Design | e | o | 4 | 4.4.0.0 | 1, 2 | 2 | Report | |||||||||||||||
ME41120 | Freehand Sketching of Products and Mechanisms | e | e | e | 3 | 0.0.0.4 | 4 | Assignments | |||||||||||||||
ME46015 | Precision Mechanism Design | o | 4 | 0.0.2.2 | 3, 4 | 3, 4 | Written + Report | ||||||||||||||||
ME46041 | Experimental Dynamics | e | e | e | 4 | 0.0.2.2 | 3, 4 | 4 | Assignments | ||||||||||||||
ME46050 | Advanced Finite Element Methods | e | e | e | 4 | 0.0.4.0 | 3, 4 | 4 | Oral | ||||||||||||||
ME46055 | Engineering Dynamics | e | e | e | 4 | 4.0.0.0 | 1 | 1, 2 | Written + Assignments | ||||||||||||||
ME46060 | Engineering Optimization: Concepts and Applications | e | e | e | 3 | 0.0.0.4 | 4 | 4 | Assignments + Report | ||||||||||||||
ME46070 | Fundamentals of Mechanical Analysis | e | e | 4 | 0.0.4.0 | 3 | 3, 4 | Written | |||||||||||||||
ME46115 | Compliant mechanisms | e | o | e | e | e | 4 | 2.2.0.0 | 1 | 2 | Assignments + Report | ||||||||||||
ME47030 | 3D Robot Vision | e | 4 | 0.4.0.0 | 2 | 2,3 | Written | ||||||||||||||||
ME47035 | Robot Motion Planning and Control | o | 4 | 0.4.0.0 | 2 | 2,3 | Written | ||||||||||||||||
SC42045 | Control Systems Lab | o | 4 | 0.0.4.0 | |||||||||||||||||||
SC42050 | Knowledge Based Control Systems | r* | e | 4 | 0.0.4.0 | ||||||||||||||||||
SC42056 | Optimization in Systems and Control | e | e | 3 | 4.0.0.0 | ||||||||||||||||||
SC42095 | Control Engineering | e | e | 3 | 0.4.0.0 | ||||||||||||||||||
TW3720TU | Object Oriented Scientific Programming C++ | e | 3 | 0.6.0.0 | |||||||||||||||||||
YEAR 2 (ME-BMD) | |||||||||||||||||||||||
ME-BMD Graduation Project Obligatory (45 ECTS) | |||||||||||||||||||||||
ME51010-20 | ME-BMD Literature Research | 10 | 0.x.0.0 | 1 | |||||||||||||||||||
T1 | Literature Research | (10) | 0.x.0.0 | 2 | Report | ||||||||||||||||||
T2 | Colloquium Presentation | (0) | 0.x.0.0 | 2 | Presentation | ||||||||||||||||||
T3 | Colloquium Attendance | (0) | 2.2.2.2 | 1 | Attendance | ||||||||||||||||||
ME51035 | ME-BMD MSc Thesis | 35 | 0.x.x.x | 3 | Report + Oral | ||||||||||||||||||
ME-BMD Electives: Select 1 out of 2 (15 ECTS) | |||||||||||||||||||||||
ME51015 | ME-BMD Internship | 15 | 0.0.x.0 | 1 | Report | ||||||||||||||||||
TUD4040 | Joint Interdisciplinary Project | 15 | x.0.0.0 | 1 | Report | ||||||||||||||||||
TRACK B. ENERGY, FLOW AND PROCESS TECHNOLOGY (EFPT) - coordinator B. Tighe | |||||||||||||||||||||||
YEAR 1 (ME-EFPT) | |||||||||||||||||||||||
ME-EFPT Obligatory courses (10 ECTS) | |||||||||||||||||||||||
ME45160 | Advanced Applied Thermodynamics | 5 | 0.4.0.0 | 3 | 3, 4 | Written | |||||||||||||||||
ME45165 | Equipment for Heat & Mass Transfer | 5 | 0.0.8.0 | 3 | 3, 4 | Written + Assignments | |||||||||||||||||
ME-EFPT Select at least 10 ECTS | |||||||||||||||||||||||
ME45030 | Turbulence | 5 | 0.0.4.4 | 3 | 4, 5 | Written | |||||||||||||||||
ME45070 | Advanced Reaction & Separation Systems | 5 | 0.0.4.0 | 3 | 3, 4 | Written + Report | |||||||||||||||||
ME45135 | Process Plant Design | 5 | 0.0.0.4 | 4 | 4 | Oral + Report | |||||||||||||||||
ME45155 | Modelling of Thermo- & Hydrodynamic Systems | 5 | 0.0.4.4 | 3 | 4, 5 | Written + Report | |||||||||||||||||
ME-EFPT Elective courses | |||||||||||||||||||||||
AE4117 | Fluid-Structure Interaction | 4 | 0.0.2.0 | ||||||||||||||||||||
AE4140 | Gas Dynamics | 3 | 4.0.0.0 | ||||||||||||||||||||
CH3043a | Process Dynamics & Control (PD&C) | 3 | 0.8.0.0 | ||||||||||||||||||||
CH3061 | Multiphase Reactor Engineering | 4 | 0.0.4.0 | ||||||||||||||||||||
CH3142 | Molecular Thermodynamics (MTD) | 5 | 12.0.0.0 | ||||||||||||||||||||
CH3672 | Computational Materials Science | 3 | 0.0.4.0 | ||||||||||||||||||||
CH3804 | Product & Process Design | 5 | 0.0.8.4 | ||||||||||||||||||||
ME41005 | Musculoskeletal Modelling and Simulation | 3 | 0.0.0.6 | 4 | 4,5 | Written + Assignments | |||||||||||||||||
ME41125 | Introduction to Engineering Research | 3 | 0.0.0.4 | 4 | 4 | ||||||||||||||||||
ME45025 | Introduction to Multiphase Flow | 5 | 0.0.4.4 | 3 | 4, 5 | Written + Assignments | |||||||||||||||||
ME45075 | Refrigeration & Heat Pumps Fundamentals | 4 | 4.0.0.0 | 1 | 1, 2 | Written + Assignments | |||||||||||||||||
ME45110 | Indoor Climate Control Fundamentals | 3 | 4.0.0.0 | 1 | 1, 2 | Written + Assignments | |||||||||||||||||
ME45170 | Turbomachinery | 4 | 0.2.0.0 | 2 | 2, 3 | Written + Assignments | |||||||||||||||||
ME45190 | Chaos in Dynamical Systems | 3 | 0.2.0.0 | 2 | 2 | Assignments | |||||||||||||||||
ME45201 | Electrochemical Energy Storage 1: Fundamentals | 3 | 0.0.4.0 | 3 | 3,4 | Written + Report | |||||||||||||||||
ME45202 | Electrochemical Energy Storage 2: Analytical Modelling | 3 | 0.0.0.4 | 4 | 3, 4 | Written | |||||||||||||||||
ME45211 | Introduction to Molecular Simulation | 5 | 0.0.0.4 | 4 | 4, 5 | Written + Assignments | |||||||||||||||||
MT44100 | Internal Combustion Engines A | 5 | 0.0.4.0 | 3 | 3, 4 | Written + Assignments | |||||||||||||||||
SET3070 | Thermochemistry of Biomass Conversion | 4 | 0.4.0.0 | ||||||||||||||||||||
WI4014TU | Numerical Analysis | 6 | 2.2.0.0 | ||||||||||||||||||||
WI4019 | Non-linear Differential Equations | 6 | 0.0.2.2 | ||||||||||||||||||||
YEAR 2 (ME-EFPT) | |||||||||||||||||||||||
ME-EFPT Graduation Project Obligatory (45 ECTS) | |||||||||||||||||||||||
ME55010-20 | ME-EFPT Literature Research | 10 | x.x.x.x | 2 | |||||||||||||||||||
T1 | Literature Research | (10) | 0.x.0.0 | 2 | Report | ||||||||||||||||||
T2 | Colloquium Presentation | (0) | 0.x.0.0 | 2 | Presentation | ||||||||||||||||||
T3 | Colloquium Attendance | (0) | 1.1.1.0[1] | 1 | Attendance | ||||||||||||||||||
ME55035 | ME-EPT MSc Thesis | 35 | 0.x.x.x | 3 | Report + Oral | ||||||||||||||||||
ME-EFPT Electives: Select 1 out of 2 (15 ECTS) | |||||||||||||||||||||||
ME55015 | ME-EPT Research Assignment | 15 | x.x.0.0 | Report | |||||||||||||||||||
TUD4040 | Joint Interdisciplinary Project | 15 | x.0.0.0 | 1 | Report | ||||||||||||||||||
TRACK C. HIGH-TECH ENGINEERING (HTE) - coordinator R. van Ostayen & E. Matroos | |||||||||||||||||||||||
YEAR 1 (ME-HTE) | |||||||||||||||||||||||
ME-HTE Obligatory I | |||||||||||||||||||||||
ME46110 | Intro lab PME | 2 | 12.12.0.0 | 1 | 1 | Assignments | |||||||||||||||||
ME-HTE Obligatory II (choose 5 out of 7) | |||||||||||||||||||||||
ME46015 | Precision Mechanism Design | 4 | 0.0.2.2 | 3 | 4, 5 | Written | |||||||||||||||||
ME46020 | Micro- & Nanosystems Design & Fabrication, incl. MEMS Lab. | 4 | 0.0.5.0 | 3 | 3 | Report | |||||||||||||||||
ME46055 | Engineering dynamics | 4 | 4.0.0.0 | 1 | 1, 2 | Written + Assignments | |||||||||||||||||
ME46060 | Engineering Optimization: Concept and Applications | 3 | 0.0.0.4 | 4 | 4 | Assignments + Report | |||||||||||||||||
ME46070 | Fundamentals of Mechanical Analysis | 4 | 0.0.4.0 | 3 | 3, 4 | Written | |||||||||||||||||
ME46085 | Mechatronic System Design | 4 | 0.4.0.0 | 2 | 2, 3 | Written + Assignments | |||||||||||||||||
ME46300 | Optics | 4 | 4.0.0.0 | 1 | 1 | Written + Report | |||||||||||||||||
SPECIALISATIONS:
o=obligatory, r*=recommended elective, e = elective |
|||||||||||||||||||||||
ME-HTE Elective Courses | EM | MSD | MNE | ED | OM | ||||||||||||||||||
AE4117 | Fluid-structures interaction | e | e | e | e | 4 | 0.0.2.0 | ||||||||||||||||
AE4880 | Space Instrumentation | e | e | e | e | 4 | 0.0.4.0 | ||||||||||||||||
AE4ASM104 | Smart Materials & Sensors | e | e | e | e | 3 | 0.0.2.0 | ||||||||||||||||
AE4ASM516 | Material Selection in Mechanical Design | e | e | e | e | e | 3 | 0.0.0.2 | |||||||||||||||
AE4S12 | Space Systems Engineering | e | e | e | e | e | 3 | 2.2.0.0 | |||||||||||||||
AE4S20 | Satelite Thermal Control | e | 3 | 0.2.0.0 | |||||||||||||||||||
AP3122 | Advanced Optical Imaging | e | 6 | 4.4.0.0 | |||||||||||||||||||
AP3392 | Geometrical Optics | e | 3 | ? | |||||||||||||||||||
AP3401 | Introduction to Charged Particle Optics | e | 6 | 0.0.2.2 | |||||||||||||||||||
BM41155 | 3D Printing | e | e | e | 4 | 0.0.4.0 | |||||||||||||||||
CH4011MS | Polymer Science | e | e | e | e | 4 | ? | ||||||||||||||||
CIE4140 | Structural Dynamics | e | e | e | e | e | 4 | 0.0.6.0 | |||||||||||||||
CIE5123 | Introdcution to the Finite Element Method | e | e | e | e | e | 4 | 0.0.6.0 | |||||||||||||||
CIE5145 | Random vibrations | e | e | e | e | 4 | 0.0.0.4 | ||||||||||||||||
ET4117 | Electrical Machines and Drives | e | e | e | e | 4 | 0.4.0.0 | ||||||||||||||||
ET4257 | Sensors and Actuators | e | e | e | e | 4 | 0.3.0.0 | ||||||||||||||||
ET4260 | Microsystem Integration | e | e | e | e | 4 | 0.0.0.3 | ||||||||||||||||
ET4277 | Microelectronics Reliability | e | e | e | e | 4 | 0.0.3.0 | ||||||||||||||||
ET4289 | Integrated Circuits aand MEMS technology | e | e | e | e | 4 | 0.0.3.0 | ||||||||||||||||
ET4391 | Advanced Microelectronics packaging | e | e | e | e | 3 | 0.0.2.0 | ||||||||||||||||
ME41005 | Musculoskeletal Modelling and Simulation | 3 | 0.0.0.6 | 4 | 4,5 | Written + Assignments | |||||||||||||||||
ME41055 | Multibody Dynamics B | e | e | e | e | 4 | 0.0.2.2 | 3 | 3,4 | A + D | |||||||||||||
ME41060 | Course Title Matlab in Engineering Mechanics | e | e | e | e | e | 2 | 0.2.0.0 | 2 | 2,3 | Report | ||||||||||||
ME41095 | Bio Inspired Design | e | 4 | 4.4.0.0 | 1 | 2,3 | Report | ||||||||||||||||
ME41125 | Introduction to Engineering Research | 0.0.0.4 | 4 | 4 | Oral | ||||||||||||||||||
ME46010 | Intro to Nanoscience and Technology | e | e | r* | e | 3 | 0.0.4.0 | 3 | 3, 4 | Written | |||||||||||||
ME46025 | Manufacturing for the Micro and Nano Scale | e | r* | e | 3 | 0.0.0.2 | 4 | 4 | Oral + Report | ||||||||||||||
ME46035 | Stability of Thin-Walled Structures 1 | r* | e | e | e | 4 | 0.0.0.4 | 4 | 4 | Oral + Report | |||||||||||||
ME46041 | Experimental Dynamics | e | e | e | r* | 4 | 0.0.2.2 | 3 | 4 | Assignments | |||||||||||||
ME46050 | Advanced Finite Element Methods | r* | e | e | e | e | 4 | 0.0.4.0 | 3 | 4 | Report | ||||||||||||
ME46065 | Thin Film Materials | e | e | e | e | 3 | 0.0.4.0 | 3 | 3 | Report + Oral | |||||||||||||
ME46072 | Nonlinear Dynamics | e | e | e | r* | 4 | 0.0.0.4 | 4 | 4 | Digital + Report | |||||||||||||
ME46080 | Enriched Finite Element Methods | e | 4 | 0.0.0.2 | 4 | 4 | Report | ||||||||||||||||
ME46095 | Multiphysics Modelling using COMSOL | e | e | e | e | e | 4 | 0.0.2.0 | 3 | 3 | Report | ||||||||||||
ME46115 | Compliant Mechanisms | e | r* | e | e | e | 4 | 2.2.0.0 | 1 | 2,3 | Report | ||||||||||||
ME46120 | Predictive Modelling | e | r* | e | e | e | 4 | 0.0.0.4 | 4 | 4 | Assignments | ||||||||||||
ME46125 | Micro and Nanofabrication for Cell Biology and Tissue Engineering | e | e | e | 3 | 0.0.0.4 | 4 | 4 | Report + Oral | ||||||||||||||
ME46310 | Opto-Mechatronics | e | r* | 4 | 2.4.0.0 | 1 | 2 | Written + Oral + Assignments | |||||||||||||||
ME46315 | Technical & Micro Optical Systems | e | e | r* | 4 | 0.0.2.2 | 3 | 4 | Assignments + Report + Oral | ||||||||||||||
MS43100 | Science of Failure | e | e | e | e | 3 | 0.0.4.0 | 3 | 3, 4 | Written | |||||||||||||
MS43210 | Advanced Characterisation | e | e | e | e | 4 | 0.0.0.4 | 4 | 4, 5 | Written + Assignments | |||||||||||||
SC42025 | Filtering & Identification | e | e | e | e | 6 | 0.4.0.0 | ||||||||||||||||
SC42030 | Control for High Resolution Imaging | e | 3 | 0.0.0.4 | |||||||||||||||||||
SC42061 | Nonlinear Systems Theory | e | e | e | e | 3 | 6.0.0.0 | ||||||||||||||||
SC42065 | Adaptive Optics Design Project | e | 3 | 0.0.0.4 | |||||||||||||||||||
SC42145 | Robust Control | e | e | e | e | 3 | 0.4.0.0 | ||||||||||||||||
WI4014TU | Numerical Analysis | e | e | e | e | 6 | 2.2.0.0 | ||||||||||||||||
WI4019 | Non-linear Differential Equations | e | e | e | e | 6 | 0.0.2.2 | ||||||||||||||||
YEAR 2 (ME-HTE) | |||||||||||||||||||||||
ME-HTE Graduation Project (45 ECTS) | |||||||||||||||||||||||
ME56010-20 | ME-HTE/OM Literature Research & Project Proposal | 10 | x.0.0.0 | 1 | |||||||||||||||||||
T1 | Literature Research | (10) | x.0.0.0 | 2 | Report | ||||||||||||||||||
T2 | Colloquium Presentation | (0) | x.0.0.0 | 2 | Presentation | ||||||||||||||||||
T3 | Colloquium Attendance | (0) | x.0.0.0 | 1 | Attendance | ||||||||||||||||||
ME56035 | ME-HTE/OM MSc Thesis | 35 | 0.0.x.x | 3 | Report + Oral | ||||||||||||||||||
ME-HTE Electives: Select 1 out of 3 (15 ECTS) | |||||||||||||||||||||||
ME56015P | ME-HTE/OM Midterm Review | 15 | x.x.x.x | 1 | Report | ||||||||||||||||||
ME56015S | ME-HTE/OM Internship | 15 | x.x.x.x | 1 | Report | ||||||||||||||||||
TUD4040 | Joint Interdisciplinary Project | 15 | x.0.0.0 | 1 | Report | ||||||||||||||||||
TRACK D. MULTI-MACHINE ENGINEERING (MME) - coordinator M. Duinkerken | |||||||||||||||||||||||
YEAR 1 (ME-MME) | |||||||||||||||||||||||
ME-MME Obligatory Courses (29 ECTS) | |||||||||||||||||||||||
ME44101 | Dynamics and Interaction of Material and Equipment | 4 | 1 | 1,2 | Written + Assignments | ||||||||||||||||||
ME44101 T1 | Practicum - 25% | x.0.0.0 | 1 | 1 | Report | ||||||||||||||||||
ME44101 T2 | Tentamen - 75% | 4.0.0.0 | 1 | 1, 2 | Written | ||||||||||||||||||
ME44105 | Structural Design with FEM | 4 | 0.6.0.0 | 2 | 2, 3 | Written + Assignments | |||||||||||||||||
ME44110 | Integration Project Multi-Machine Systems | 5 | 0.0.2.2 | 3 | 4 | Report | |||||||||||||||||
ME44200 | Operations & Maintenance | 3 | 0.0.2.0 | 3 | 3 | Report | |||||||||||||||||
ME44206 | Quantitative Methods for Logistics | 5 | 2.2.0.0 | 1 | 2,3 | Written + Assignments | |||||||||||||||||
ME44206 T1 | Practicum - 25% | x.0.0.0 | 1 | 1 | Report | ||||||||||||||||||
ME44206 T2 | Practicum - 25% | 0.x.0.0 | 2 | 2 | Report | ||||||||||||||||||
ME44206 T3 | Tentamen - 50% | 2.2.0.0 | 1, 2 | 2, 3 | Written | ||||||||||||||||||
ME44300 | Multi-Machine Coordination for Logistics | 3 | 0.0.0.2 | 4 | 4, 5 | Written | |||||||||||||||||
ME44305 | System Analysis and Simulation | 5 | 0.0.2.2 | 3, 4 | 4 | Report | |||||||||||||||||
ME-MME Elective Courses | |||||||||||||||||||||||
ME41005 | Musculoskeletal Modelling and Simulation | 3 | 0.0.0.6 | 4 | 4,5 | Assignments + Written + Report | |||||||||||||||||
ME41125 | Introduction to Engineering Research | 3 | 0.0.0.4 | 4 | 4 | Assignments + Oral | |||||||||||||||||
ME44115 | Discrete Element Method (DEM) Simulation | 4 | 0.0.4.0 | 3 | 3 | Oral + Report | |||||||||||||||||
ME44125 | Reliability and Maintenance of Transport Equipment | 3 | 0.0.4.0 | 3 | 3 | Assignment + Report + Oral | |||||||||||||||||
ME44311 | Advanced Operations and Production Management | 5 | 0.0.2.2 | 3 | 4 | Report | |||||||||||||||||
ME44312 | Machine Learning for Transport and Multi-Machine Systems | 3 | 0.0.0.2 | 4 | 4 | Report | |||||||||||||||||
YEAR 2 (ME-MME) | |||||||||||||||||||||||
ME-MME Graduation Project Obligatory (45 ECTS) | |||||||||||||||||||||||
ME54010-20 | ME-MME Literature Research | 10 | x.0.0.0 | 1 | R + O | ||||||||||||||||||
T1 | Literature Research | (10) | x.0.0.0 | 1 | R | Report | |||||||||||||||||
T2 | Colloquium Presentation | (0) | x.0.0.0 | 1 | O | Presentation | |||||||||||||||||
T3 | Colloquium Attendance | (0) | x.0.0.0 | 1 | Attendance | ||||||||||||||||||
ME54035 | ME-MME MSc Thesis | 35 | 0.0.x.x | 3 | R + O | Report + Oral | |||||||||||||||||
ME-MME Electives: Select 1 out of 2 (15 ECTS) | |||||||||||||||||||||||
ME54015 | ME-MME Research Assignment | 15 | 0.x.0.0 | 2 | R | ||||||||||||||||||
TUD4040 | Joint Interdisciplinary Project | 15 | x.0.0.0 | 1 | |||||||||||||||||||
TRACK E. OPTO-MECHANTRONICS (OM) - coordinator R. van Ostayen & E. Matroos | |||||||||||||||||||||||
Track blijft nog bestaan in de studiegids, maar zonder ingevulde boomstructuur. Deze is hetzelfde als voor ME-THE, vandaar dat we in de beschrijving zullen hebben staan: 'The track OM is currently offered as a focus area within the Track HTE. This has no consequence on the content or formalities but gives students more flexibility in choosing electives and liaising with a larger student population. For more information on the contents of this track, please read the OM-track information on the page of HTE.' | |||||||||||||||||||||||
TRACK F. VEHICLE ENGINEERING (VE) - coordinator J. de Winter | |||||||||||||||||||||||
YEAR 1 (ME-VE) | |||||||||||||||||||||||
ME-VE Obligatory Courses (7 ECTS) | |||||||||||||||||||||||
ME41000 | Automotive Human Factors | 3 | 0.0.0.4 | 4 | 4, 5 | Written | |||||||||||||||||
ME41100 | Vehicle Dynamics | 4 | 0.0.0.4 | 3 | 3, 4 | Written + Assignments | |||||||||||||||||
SPECIALISATIONS:
o=obligatory, r*=recommended elective, e = elective |
|||||||||||||||||||||||
ME-VE Specialisation Courses | PM | DC | HF | MAT | |||||||||||||||||||
AE4ASM001 | Design of lightweight structures I: Composites & Metals | e | 3 | 4.0.0.0 | |||||||||||||||||||
AE4ASM508 | Design of Self-healing materials | e | 3 | 0.0.4.0 | |||||||||||||||||||
BM41040 | Neuromechanics & Motor Control | e | 5 | 0.0.4.4 | |||||||||||||||||||
CIE4801-18 | Transportation Modelling | e | 6 | 6.0.0.0 | |||||||||||||||||||
CIE4825 | Traffic Flow Modelling and Control Part 1 | e | e | 6 | 0.8.0.0 | ||||||||||||||||||
CIE5128 | Fibre-reinforced Polymer (FRP) Structures | e | 3 | 4.0.0.0 | |||||||||||||||||||
CIE5805-18 | Intelligent Vehicles for Safe and Efficient Traffic: Design and Assessment | e | e | 4 | 0.0.0.4 | ||||||||||||||||||
CIE5810-19 | Traffic Safety | e | 4 | 0.4.0.0 | |||||||||||||||||||
CS4240 | Deep Learning | r* | 5 | 0.0.8.0 | |||||||||||||||||||
CS4245 | Seminar Computer Vision by Deep Learning | e | 5 | 0.0.0.8 | |||||||||||||||||||
ET4117 | Electrical Machines and Drives | e | 4 | 0.4.0.0 | |||||||||||||||||||
ET4169 | Radar I: From Basic Principles to Applications | e | 5 | 0.0.4.0 | |||||||||||||||||||
IN4010(-12) | Artificial Intelligence Techniques | e | e | 6 | 2.2.0.0 | ||||||||||||||||||
ME41005 | Musculoskeletal Modelling and Simulation | 3 | 0.0.0.6 | 4 | 4,5 | Written + Assignments | |||||||||||||||||
ME41015 | Applied Experimental Methods: Human Factors | r* | 4 | 0.0.0.4 | 4 | 4 | Oral + Report | ||||||||||||||||
ME41025 | Robotics Practicals | r* | e | e | 3 | 4.0.0.0 | 1 | Pactical | |||||||||||||||
ME41055 | Multibody Dynamics B | e | e | 4 | 0.0.2.2 | 3, 4 | 3, 4 | Written + Digital | |||||||||||||||
ME41065 | System Identification and Parameter Estimation | e | e | 7 | 4.4.0.0 | 1 | 2,3 | Written + Assignments | |||||||||||||||
ME41070 | The Human Controller | e | e | o | 3 | 0.0.0.4 | 4 | 4, 5 | Written + Assignments | ||||||||||||||
ME41080 | Human-Machine Systems | o | 4 | 0.4.0.0 | 2 | 2, 3 | Assignments | ||||||||||||||||
ME41125 | Introduction to Engineering Research | 3 | 0.0.0.4 | 4 | 4 | Assignments + Oral | |||||||||||||||||
ME46041 | Experimental Dynamics | e | 4 | 0.0.2.2 | 3, 4 | 4 | Report + Assignments | ||||||||||||||||
ME47030 | 3D Robot Vision | r* | e | 4 | 0.4.0.0 | 2 | 2,3 | Written | |||||||||||||||
ME47035 | Robot Motion Planning and Control | r* | 4 | 0.4.0.0 | 2 | 2,3 | Written | ||||||||||||||||
MS43025 | Mechanical Behaviour of Materials | r* | 4 | 4.0.0.0 | 1 | 1, 2 | Written + Report | ||||||||||||||||
MS43100 | Science of Failure | r* | 3 | 0.0.4.0 | 3 | 3, 4 | Written | ||||||||||||||||
MS43110 | Joining Technologies | r* | 3 | 0.0.0.4 | 4 | 4, 5 | Written | ||||||||||||||||
MS43115 | Materials Selection for Engineering Applications | e | 3 | 0.0.0.2 | 4 | ||||||||||||||||||
MS43120 | Corrosion Engineering | e | 3 | 0.0.0.4 | 4 | 4,5 | Written | ||||||||||||||||
MT44010 | Non-metallic materials in Marine Structures | e | 5 | 0.0.0.4 | 4 | 4,5 | Oral + Report + Assignments | ||||||||||||||||
RO47002 | Machine Learning | o | 5 | 6.0.0.0 | 1 | 1, 2 | Written + Practical | ||||||||||||||||
SC42025 | Filtering & Identification | r* | 6 | 0.4.0.0 | |||||||||||||||||||
SC42050 | Knowledge Based Control Systems | e | 4 | 0.0.4.0 | |||||||||||||||||||
SC42056 | Optimization in Systems and Control | e | 3 | 4.0.0.0 | |||||||||||||||||||
SC42075 | Modeling and Control of Hybrid Systems | e | 3 | 0.0.0.4 | |||||||||||||||||||
SC42095 | Control Engineering | e | 3 | 0.4.0.0 | |||||||||||||||||||
SC42145 | Robust control | e | 3 | 0.4.0.0 | |||||||||||||||||||
