SCHEDULE
(in Dutch) Last modified: 31-12-02 |
Lecture hours per week and examinations (t), re-examination (ht) or credits (cp) per semester |
Re-ex. |
|||||||
Code | Course name | Lecturer |
CP |
1A |
1B |
2A |
2B
1) |
2B |
|
MT101 MATHEMATICS | 8 | ||||||||
wi1256mt | Analysis 1 (DIP) | Hensbergen | 2 | 5t | ht | ||||
wi1313mt | Linear algebra 1 (DIP) | Koekoek | 2 | 5t | ht | ||||
wi1257mt | Analysis 2 (DIP) | Hensbergen | 2 | 5t | ht |
|
|||
wi1314mt | Linear algebra 2 (DIP) | Koekoek | 2 | 5t |
ht |
||||
MT102 PHYSICS | 11 | ||||||||
wb1111mt | Statics 1 (DIP) | Paraschiv | 3 | 7t | ht | ||||
wb1112mt | Strength of materials 1 (DIP) | Paraschiv | 3 | 7t | ht | ||||
mk6010mt | Material science 1 | Zwaag vd | 2 | 4t | ht |
|
|||
wb1126mt | Thermodynamics 1 | Infante F./Westerweel | 2 | 4t | ht | ||||
wb1127mt | Fluid mechanics 1 | Nieuwstadt | 1 | 2t |
ht |
||||
MT103 MARINE TECHNOLOGY |
7 | ||||||||
mt701 | Maritime operations | Wagt vd | 2 | 4t | ht | ||||
mt501 | Hydro mechanics 1 | Keuning | 2 | 4t | ht | ||||
mt702 | Schip production 1 | Dirkse | 1.5 | 2t | ht | ||||
mt802 | Schip constructions 1 | Vink | 1.5 | 3t | ht | ||||
MT104 PROJECTS DESIGN - HYDROMECHANICS |
8 | ||||||||
mtp101 | Project 1-1 Maritime Industry | Dirkse | 3 | 3sp | |||||
mtp102 | Project 1-2 Hydro mech. | Pinkster J | 3 | 3sp | |||||
mtp103 | Project 1-3 Mach.install.A | Klein Woud | 2 | 2cp | |||||
MT105 PROJECTS CONSTRUCTION - PRODUCTION |
8 | ||||||||
wbp517 | Manufacuturing | Willemse | 1 | 1cp | |||||
mtp104 | Project 1-4 Constr. prod. | Vink | 3 | 3cp | |||||
mt020 | Project week | Dirkse | 1 | 1cp | |||||
mt040 | Traineeship | Bom | 3 | 3cp | |||||
Total creditpoints |
42 |
10 | 10 | 9 | 10 | 3 |
DIP = courses as part of the " Delfts Instellingen Pakket".