SCHEDULE
(in Dutcth) last modified: 31-12-02 |
Lecture hours per week and examinations (t), re-examination (ht) or credits (cp) per semester |
Re-ex. |
||||||
Code | Course name | Lecturer |
CP |
1A |
1B |
2A |
2B |
|
WB101 MATHEMATICS | 8 | |||||||
wi1250wb | Analysis 1 (DIP) | Koelink | 2 | 5t | ht | |||
wi1313wb | Linear algebra 1 (DIP) | Koekoek | 2 | 5t | ht | |||
wi1251wb | Analysis 2 (DIP) | Koelink | 2 | 5t | ht | |||
wi1314wb | Linear algebra 2 (DIP) | Koekoek | 2 | 5t | ht | |||
WB102 MECHANICS | 8 | |||||||
wb1111wb | Statics 1 (DIP) | Paraschiv | 3 | 7t | ht | |||
wb1112wb | Strength of materials 1 (DIP) | Paraschiv | 3 | 7t | ht | |||
wb1113wb | Dynamics A (DIP) | Paraschiv | 2 | 5t | ht | |||
WB103 FUNDAMENTAL MECHANICAL ENGINEERING | 5 | |||||||
wb1126wb | Thermodynamics 1 | Infante F. | 2 | 4t | ht | |||
wb2104 | System- and control eng. 1 | Dijkstra | 2 | 4t | ht | |||
wb1127wb | Fluid mechanics 1 | Nieuwstadt | 1 | 2t | ht | |||
WB104 DESIGN AND PRODUCTION |
9 | |||||||
mk6010wb | Material science 1 | Janssen/Picken | 2 | 4t | ht | |||
wb5103 | Manufacturing engineering | Buiting | 2 | 5t | ht | |||
wbp518 | Intregral Design Project 1 | Drenth | 5 | 1˝cp | ˝cp | 2cp | 1cp | |
WB105 TRANSPORT PROJECTS |
5 | |||||||
wbtp105 | Transport project 1 | Miedema | 2 | 2cp | ||||
wbtp106 | Transport project 2 | Miedema | 3 | 3cp | ||||
WB106 ENERGY PROJECTS |
7 | |||||||
wbtp107 | Energy project 1 | Woudstra, N | 2 | 2cp | ||||
wbtp108 | Energy project 2 | Woudstra, N | 5 | 5cp | ||||
Total creditpoints |
42 |
10˝ | 10˝ | 10 | 11 |
DIP = courses as part of the " Delfts Instellingen Pakket".