Lecture hours per week and examinations (t), re-examination (ht) or EC per semester |
||||||||
CODE | COURSE NAME | LECTURER |
EC |
1A |
1B |
2A |
2B |
Re-ex |
MT301-03 MATHEMATICS & PHYSICS | 13 | |||||||
wi3105mt | Analysis 4 (DIP) | Koelink | 3 | 4t | ht | |||
mt834 | Dynamics 2 | Hommel | 3 | 4t | ht | |||
wi3097mt | Numerical mathematics (DIP) | Vermolen | 4 | (ht) | 4t | ht | ||
mt826 | Finite Element Method 2 | Hommel | 3 | 4t | ht | |||
MT302-03 MARINE TECHNOLOGY |
10 | |||||||
mt520 | Resistance and propulsion 2 | Koning Gans de | 2 | 3t | ht | |||
mt521P | Ex. ship movements & steering | Pinkster J | 1 | 1 | ||||
mt832 | Ship constructions 3 | Vink | 3 | 4t | ht | |||
mt521 | Ship movements & steering 2 | Pinkster JA | 4 | 6t |
ht |
|||
MT303-03 PROJECTS |
37 | |||||||
mtp301 | Project 3-1 Design aux. syst. | Grimmelius | 3 | a b :3 | ||||
mtp302 | Project 3-2A Production | Dirkse | 3,5 | a b :3,5 | ||||
mtp303 | Project 3-2B Design 2 | Aalbers | 4 | a :4 | b :4 | |||
mtp304 | Project 3-3 Ship constructions | Vink | 3 | a b :3 | ||||
mtp305 | Project 3-4 MT-industry-oper. | Vdvoorde/Dirkse | 5 | a b :5 | ||||
mtp306 | Research project | Klein Woud/Thijs | 7,5 | a :3 | a :4,5 | b :3 | b :4,5 | |
mtp307 | BSc. Design project | Aalbers | 11 | b :3 | b :8 | a :3 | a :8 | |
Total EC group a |
60 | 15 | 15 | 14 | 16 | |||
Total EC group b |
15 | 14,5 | 14 | 16,5 |
DIP = courses as part of the " Delfts Instellingen Pakket".
EC = European Credits
In case no English course information is available, see the Dutch page.
Last modified: 16-07-04