Lecture hours per week and examinations (t), re-examination (ht) or EC per semester |
||||||||
CODE | COURSE NAME | LECTURER |
EC |
1A |
1B |
2A |
2B |
Re-ex |
WB101-04 MATHEMATICS | 12 | |||||||
wi1250wb | Analysis 1 (DIP) | Koelink | 3 | 5t | ht | |||
wi1313wb | Linear algebra 1 (DIP) | Koekoek | 3 | 5t | ht | |||
wi1251wb | Analysis 2 (DIP) | Koelink | 3 | 5t | ht | |||
wi1314wb | Linear algebra 2 (DIP) | Koekoek | 3 | 5t | ht | |||
WB102-04 MECHANICS | 13,5 | |||||||
mk6010wb | Material sciences 1 | Janssen/Picken | 2,5 | 4t | ht | |||
wb1111wb | Statics 1 (DIP) | Paraschiv | 4 | 6t | ht | |||
wb1112wb | Strength of materials 1 (DIP) | Paraschiv | 4 | 6t | ht | |||
wb1113wb | Dynamics A (DIP) | Paraschiv | 3 | 4t | ht | |||
WB103-04 FUNDAMENTAL MECHANICAL ENGINEERING | 10,5 | |||||||
wb5103 | Manufacturing engineering | Buiting | 2,5 | 5t | ht | |||
wb1126wb | Thermo dynamics 1 | Infante/Westerweel | 3 | 4t | ht | |||
wb2104 | System- & control eng. 1 | Dijkstra | 3 | 4t | ht | |||
wb1127wb | Fluid mechanics 1 | Nieuwstadt | 2 | 2t | ht | |||
WB103-04 PROJECTS |
24 | |||||||
wbtp109 | Project 1 | Herder | 4,5 | 4,5 | ||||
wbtp110 | Project 2 | Van Beek | 6 | 6 | ||||
wbtp111 | Project 3 | Woudstra N | 8 | 3 | 5 | |||
wbtp112 | Design competition | Drenth | 5,5 | 2,5 | 3 | |||
Total EC |
60 | 14 | 15,5 | 14,5 | 16 |
DIP = courses as part of the " Delfts Instellingen Pakket".
EC = European Credits
In case no English course information is available, see the Dutch page.
Last modified: 16-07-04