3 r d c o u r s e y e a r M e c h a n i c a l E n g i n e e r i n g | Lecture hours per period |
|||||||
Last modified: 17-08-00 | ||||||||
Coursecode | Coursename | Cp. |
1 |
2 |
3 | 4 |
5 |
Resit |
wb1308 | Dynamics 3 | 2 | 4t | t |
|
|||
wb1309 | Strength of materials 3 | 1,8 | 2 | 2t | t | |||
wb1309P | ANSYS exercise | 0,2 | x | x | ||||
wb1321 | Fluid mechanics 3 | 2 | 4t | t | ||||
wb2310 | System- and control engineering 3 | 3 | 2 | 2t | t | |||
wb4304 | Thermodynamics 3 | 3 | 2 | 2t | t | |||
wi2021tu | Numerical Analysis C1 | 3 | 2 |
2t | t | |||
wi3012wb | Probability theorie and statistics | 3 | 2 | 2t | t | |||
at least 4 cps to select of the following optional courses: | ||||||||
wb1310 | Multi body dynamics | 2 | 4t | t | ||||
wb1415 | Materialsselection in design | 2 | 2 | 2t | t | |||
wb1422A | Advanced fluid dynamics A | 2 | 2 | 2t | t | |||
wb2306 | Cybernetical ergonomics | 2 | 4t |
t | ||||
wb2311 | Introduction modelling | 2 | 4t | t | ||||
wb3302 | Power drives | 2 | 2 | 2t | t | |||
wb3303 | Mechanisms | 2 | 2 | 2t | t | |||
wb3406A | Introduction transport | 2 | 2 | 2t | t | |||
wb3407A | Introduction to logistic systems | 2 | 2 | 2t | t | |||
wb4300A | Equipment for heat and mass transfer | 2 | 2 | 2t | t | |||
wb5413 | Development of production organizations | 2 | 2 | 2 | 2t | t | ||
Creditpoints per period |
22 |
|||||||
Projects 3rd year | ||||||||
Projectcode | Projectname | Cp. |
1 |
2 |
3 | 4 |
5 |
Resit |
wbtp301 | Project industrial production | 10 | see specific schedule | |||||
Thematic project proces | 4 | |||||||
Bachelors thesis | 6 | |||||||
Creditpoints projects |
20 |
|||||||
Total creditpoints |
42 |
xt | = x lecture hours, following by examination. |